Music ID Table
Roblox Music IDs & Boombox Codes
Search by song, mood, genre, play style, or ID. Candidate means the ID is source-listed and still needs a fresh in-game boombox check.
| Track | ID | Genre | Status | Best For | Action |
|---|---|---|---|---|---|
| Get Hyper Droideka | 138855854 | hype | candidate | speedrun, obby, pvp | |
| Tokyo Drift Fumitake Igarashi | 1837015626 | phonk | candidate | speedrun, racing, pvp | |
| Running Tom Hillock | 1843436418 | hype | candidate | speedrun, obby, training | |
| Night Owl Tom Hillock | 1843391637 | chill | candidate | building, hangout, tycoon | |
| Aurora Outcome | 1844095741 | ambient | candidate | building, roleplay, hangout | |
| Lost in Eternity Morgan Sansous | 1837247756 | ambient | candidate | building, roleplay, exploration | |
| Happy Song Nicolas Boscovic | 1843403987 | chill | candidate | tycoon, hangout, building | |
| Wooden Bear Gil Flat | 1844397736 | chill | candidate | building, farming, hangout | |
| Insane Patients Aardvark | 1835337424 | hype | candidate | pvp, horror, challenge | |
| Booming Mark Nolan | 1845572829 | hype | candidate | pvp, boss fight, training | |
| Story Tom Hillock | 1843327118 | chill | candidate | roleplay, building, hangout | |
| West Coast Tang Junebug Slim | 1836515424 | hype | candidate | pvp, driving, hangout | |
| Muay Thai Imade Saputra | 1837213982 | hype | candidate | pvp, fighting, boss fight | |
| Creator of Worlds Epic Score | 1837822818 | ambient | candidate | building, roleplay, exploration | |
| Spooky, Scary Skeletons Andrew Gold | 138081566 | meme | candidate | horror, party, meme | |
| Raining Tacos Parry Gripp | 142376088 | meme | candidate | party, meme, hangout | |
| Team Fortress 2 Valve Studio Orchestra | 166378555 | classic | candidate | pvp, team fight, obby | |
| Let's Get It Started The Black Eyed Peas | 138134680 | hype | candidate | pvp, sports, race |
No matching tracks found.
Status labels
Verified IDs have a checked date. Candidate IDs are useful leads but should be tested before relying on them.
Copy workflow
Use the copy button, then paste the numeric ID into a Roblox experience that supports boombox or radio audio.
Updates
Unavailable IDs should be kept in the dataset as history, then filtered down in the public table.